Products
| IMAGE |
ITEM | WATTAGE | CAP | COLOUR | PACK QTY |
![]() |
T2 SPIRAL | ||||
| T2 SPIRAL | 8 | SCR | WW | 10 | |
| T2 SPIRAL | 8 | SCR | DL | 10 | |
| T2 SPIRAL | 12 | SCR | WW | 10 | |
| T2 SPIRAL | 12 | SCR | DL | 10 | |
| more detials | |||||
![]() |
T3 SPIRAL | ||||
| T3 SPIRAL | 11 | SCR | WW | 10 | |
| T3 SPIRAL | 11 | BNT | DL | 10 | |
| T3 SPIRAL | 20 | SCR | WW/DL | 10 | |
| T3 SPIRAL | 23 | SCR/BNT | WW/DL | 10 | |
| T3 SPIRAL | 23 | BNT | WW/DL | 10 | |
![]() |
T3 STICK | ||||
| T3 STICK | 11 | SCR/BNT | WW | ||
| T3 STICK | 20 | SCR/BNT | WW/DL | ||
| T3 STICK | 23 | SCR/BNT | WW/DL | ||
![]() |
GU 10 | ||||
| GU10 | 9 | BNT | WW | 10 | |
| GU10 | 9 | BNT | CW | 10 | |
![]() |
T8 FLUORESCENT | ||||
| T8 FLUORESCENT | 18 | DL | 25 | ||
| T8 FLUORESCENT | 36 | DL | 25 | ||
| T8 FLUORESCENT | 58 | DL | 25 | ||
![]() |
BIAX - D | ||||
| BIAX - D | 13 | 4 PIN | WW/CW | 10 | |
| BIAX - D | 18 | 4PIN | WW/CW | 10 | |
| BIAX - D | 20 | 4PIN | WW/CW | 10 | |
![]() |
BIAX - L | ||||
| BIAX - L | 18 | 4 PIN | WW/CW | 25 | |
| BIAX - L | 24 | 4 PIN | WW/CW | 25 | |
| BIAX - L | 36 | 4 PIN | WW/CW | 25 | |
| BIAX - L | 55 | 4 PIN | WW/CW | 25 | |
![]() |
BIAX - S | ||||
| BIAX - S | 5 | 2 PIN | WW/CW/DL | 10 | |
| BIAX - S | 7 | 2 PIN | WW/CW/DL | 10 | |
| BIAX - S | 9 | 2 PIN | WW/CW/DL | 10 | |
| BIAX - S | 12 | 2 PIN | WW/CW/DL | 10 | |
![]() |
T2 - CANDLE | ||||
| T2 - CANDLE | 7 | SCR | WW/CW | 10 | |
![]() |
A50 MINI GLS | ||||
| A50 MINI GLS | 60 | SCR | WW | 60 | |
| A50 MINI GLS | 100 | SCR | WW | 60 | |
| A50 MINI GLS | 60 | BNT | WW | 60 | |
| A50 MINI GLS | 100 | BNT | WW | 60 | |
![]() |
REFLECTOR GLS | ||||
| R50 REFLECTOR GLS | 40 | E14 | WW | 50 | |
| R63 REFLECTOR GLS | 60 | SCR | WW | 50 | |
| R80 REFLECTOR GLS | 60 | SCR | WW | 50 | |
![]() |
MINI (ROUND) BULB | ||||
| MINI (ROUND) BULB | 40 | SCR | WW | 50 | |
![]() |
CANDLE LAMPS | ||||
| CANDLE LAMP FROSTED | 40 | E14 | WW | 50 | |
| TWISTED CANDLE LAMP | 40 | E14 | WW | 50 | |
![]() |
HALOGEN (SPOT) | ||||
| HALOGEN -STARTER HEAD | 35 | GU10 | WW | 10 | |
| HALOGEN (PIN) | 35 | MR16 | WW | 10 | |
![]() |
G9 HALOGEN LAMP | ||||
| G9 HALOGEN LAMP | 60 | G9 | WW | 10 | |
| LEGEND | |||||
| WW = WARM WHITE, CL = COOL WHITE, DL = DAYLIGHT, SCR = SCREW, BNT = BAYONET(PIN) | |||||























